Products
Life science organizations focus on research, innovation, and application of biological sciences to improve health and sustainability.
Call Us when you Need Help!
24/7 Support: +91-905-680-0177

DR D'Sante
Life Sciences
Our Responsibility
High-Quality Products for Enhanced Performance
We excel in providing exceptional quality dry powder injections of Carbapenem class medications, which are primarily utilized in the treatment of severe bacterial infections. Carbapenems are regarded as the most dependable last-line therapy for these infections due to their reduced susceptibility to various beta-lactam resistance mechanisms.
We produce the following medicines:

Imipenem Cilastatin
Comes in Strength of 1000 mg + 1000 mg, 500 mg + 500 mg, 250 mg + 250 mg

Meropenem
Comes in Strength of 1000 mg, 500 mg, 250 mg & 125 mg

Doripenem
Comes in strength of 500 mg & 250 mg

Ertapenem
Comes in Strength of 1000 mg

Biapenem
Comes in Strength of 300 mg
Our products
Products we have
We excel in providing exceptional quality dry powder injections of Carbapenem class medications, which are primarily utilized in the treatment of severe and complex bacterial infections.
| 13 | Tablet | Chlordiazepoxide & Amitriptyline Tablets USP. | Each film coated tablet contains: | ||
| Chlordiazepoxide | IP | 5 mg | |||
| Amitriptyline Hydrochloride | IP | ||||
| Eq. Amitriptyline | 12.5 mg | ||||
| Excipients. | Q.S. | ||||
| Colour: Sunset yellow FCF | |||||
| 14 | Tablet | Chlordiazepoxide & Amitriptyline Tablets USP. | Each film coated tablet contains: | ||
| Chlordiazepoxide | IP | 10 mg. | |||
| Amitriptyline Hydrochloride | IP | ||||
| Eq. Amitriptyline | 25 mg. | ||||
| Excipients. | Q.S. | ||||
| Colour : Ponceau 4R & Brilliant blue FCF | |||||
| 95 | Tablet | Tramadol hydrochloride & Paracetamol Tablets | Each film coated tablet contains: | ||
| Tramadol hydrochloride | IP | 37.5 mg. | |||
| Paracetamol | IP | 325 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium Dioxide | |||||
| 110 | Tablet | Tramadol hydrochloride Tablets | Each film coated tablet contains: | ||
| Tramadol hydrochloride | IP | 50 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 111 | Tablet | Tramadol hydrochloride Tablets | Each film coated tablet contains: | ||
| Tramadol hydrochloride | IP | 100 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 126 | Tablet | Escitalopram oxalate & Clonazepam Tablets | Each film coated tablet contains: | ||
| Escitalopram oxalate | IP | ||||
| Eq. to Escitalopram | 10 mg. | ||||
| Clonazepam | IP | 0.5 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 127 | Tablet | Codeine phosphate & Triprolidine hydrochloride Syrup | Each 5 ml contains: | ||
| Codeine phosphate | IP | 10 mg. | |||
| Triprolidine hydrochloride | IP | 1.25 mg. | |||
| Flavoured syrupy base | Q.S. | ||||
| Colour : Sunset yellow & Carmoisine | |||||
| 133 | Tablet | Alprazolam Tablets IP. | Each uncoated tablet contains: | ||
| Alprazolam | IP | 0.5 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Carmoisine | |||||
| 134 | Tablet | Etizolam Tablets | Each uncoated tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 135 | Tablet | Etizolam Tablets | Each uncoated tablet contains: | ||
| Etizolam | IP | 1 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 139 | Tablet | Clonazepam mouth dissolving Tablets | Each uncoated mouth dissolving tablet contains: | ||
| Clonazepam | IP | 0.50 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 142 | Tablet | Mebeverine hydrochloride & Chlordiazepoxide Tablets | Each flim coated tablet contains: | ||
| Mebeverine hydrochloride | IP | 135 mg. | |||
| Chlordiazepoxide | IP | 5 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 149 | Tablet | Clonazepam mouth dissolving Tablets | Each uncoated mouth dissolving tablet contains: | ||
| Clonazepam | IP | 0.25 mg. | |||
| Excipients. | Q.S. | ||||
| 152 | Tablet | Tramadol hydrochloride prolonged - release Tablets | Each flim coated sustained release tablet contains: | ||
| Tramadol hydrochloride | IP | 100 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Titanium dioxide | |||||
| 153 | Tablet | Clonazepam Tablets | Each uncoated tablet contains: | ||
| Clonazepam | IP | 2 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 155 | Tablet | Zolpidem tartrate Tablets | Each uncoated tablet contains: | ||
| Zolpidem tartrate | IP | 2 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 156 | Tablet | Alprazolam Tablets | Each uncoated tablet contains: | ||
| Alprazolam | IP | 1 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 162 | Tablet | Etizolam Tablets | Each flim coated tablet contains: | ||
| Etizolam | IP | 0.25 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 169 | Tablet | Etizolam & Escitalopram Tablets | Each flim coated tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Escitalopram oxalate | IP | 5 mg. | |||
| Eq. to Escitalopram | |||||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 170 | Tablet | Etizolam Tablets | Each flim coated tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 171 | Tablet | Etizolam & Propranolol hydrochloride Tablets | Each flim coated tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Propranolol hydrochloride | IP | 20 mg. | |||
| Eq. to Propranolol | |||||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 172 | Tablet | Etizolam & Propranolol hydrochloride Tablets | Each flim coated tablet contains: | ||
| Etizolam | IP | 0.25 mg. | |||
| Propranolol hydrochloride | IP | 20 mg. | |||
| Eq. to Propranolol | |||||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 174 | Tablet | Tramadol hydrochloride & Diclofenac sodium (SR) Tablets | Each uncoated tablet contains: | ||
| Tramadol hydrochloride | IP | 50 mg. | |||
| (as immediate release) | |||||
| Diclofenac sodium | IP | 75 mg. | |||
| (as sustained release) | |||||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 183 | Tablet | Zolpidem tartrate Tablets | Each uncoated tablet contains: | ||
| Zolpidem tartrate | IP | 10 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 187 | Tablet | Alprazolam 0.25mg Tablets IP. | Each uncoated tablet contains: | ||
| Alprazolam | IP | 0.25 mg. | |||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 190 | Tablet | Clobazam 5 mg Tablets | Each uncoated tablet contains: | ||
| Clobazam | IP | 5 mg. | |||
| Excipients. | Q.S. | ||||
| 191 | Tablet | Clobazam 10 mg Tablets | Each uncoated tablet contains: | ||
| Clobazam | IP | 10 mg. | |||
| Excipients. | Q.S. | ||||
| 192 | Tablet | Clonazepam & Propranolol Hydrochloride Tablets | Each uncoated tablet contains: | ||
| Clonazepam | IP | 0.5 mg. | |||
| Propranolol Hydrochloride | IP | 20 mg. | |||
| Excipients | Q.S. | ||||
| 195 | Tablet | Lorazepam Tablets | Each uncoated Mouth Dissolving tablet contains: | ||
| Lorazepam | IP | 3 mg. | |||
| Excipients | Q.S. | ||||
| 196 | Tablet | Nitrazepam Tablets | Each uncoated tablet contains: | ||
| Nitrazepam | IP | 10 mg. | |||
| Excipients | Q.S. | ||||
| 203 | Tablet | Tramadol hydrochloride & Paracetamol Tablets | Each film-coated tablet contains: | ||
| Tramadol hydrochloride | IP | 18.75 mg. | |||
| Paracetamol | IP | 162.25 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 204 | Tablet | Tramadol hydrochloride & Paracetamol Tablets | Each film-coated tablet contains: | ||
| Tramadol hydrochloride | IP | 37.5 mg. | |||
| Paracetamol | IP | 325 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 216 | Tablet | Etizolam 0.5 mg & Escitalopram 10 mg Tablets | Each film-coated tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Escitalopram oxalate | IP | ||||
| Eq. to Escitalopram | 10 mg. | ||||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 232 | Tablet | Clonazepam & Propranolol Hydrochloride Tablets (0.25mg + 20 mg) | Each uncoated tablet contains: | ||
| Clonazepam | IP | 0.25 mg. | |||
| Propranolol Hydrochloride | IP | 20 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 237 | Tablet | Alprazolam & Propranolol Hydrochloride Tablets (0.25mg + 20 mg) | Each uncoated tablet contains: | ||
| Alprazolam | IP | 0.25 mg. | |||
| Propranolol Hydrochloride | IP | 20 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 238 | Tablet | Alprazolam & Propranolol Hydrochloride Tablets (0.50mg + 40 mg) | Each uncoated tablet contains: | ||
| Alprazolam | IP | 0.50 mg. | |||
| Propranolol Hydrochloride | IP | 40 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 240 | Tablet | Etizolam Mouth Dissolving Tablets 0.5 mg | Each uncoated mouth dissolving tablet contains: | ||
| Etizolam | IP | 0.5 mg. | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 254 | Tablet | Escitalopram oxalate & Clonazepam Tablets | Each film-coated tablet contains: | ||
| Escitalopram oxalate | IP | ||||
| Eq. to Escitalopram | 10 mg | ||||
| Clonazepam | IP | 0.25 mg | |||
| Excipients | Q.S. | ||||
| Colour: Approved colour used in tablets | |||||
| 274 | Tablet | Tramadol hydrochloride sustained release Tablets | Each film-coated sustained release tablet contains: | ||
| Tramadol hydrochloride | IP | 225 mg | |||
| Excipients | Q.S. | ||||
| Colour: Approved colours used in tablets | |||||
| 298 | Tablet | Etizolam Mouth Dissolving Tablets 0.25 mg | Each uncoated mouth dissolving tablet contains: | ||
| Etizolam | IP | 0.25 mg | |||
| Excipients | Q.S. | ||||
| Colour: Approved colours used in tablets | |||||
| 305 | Tablet | Chlordiazepoxide & Trifluoperazine HCl Tablets | Each film-coated tablet contains: | ||
| Chlordiazepoxide | IP | 10 mg | |||
| Trifluoperazine Hydrochloride | IP | ||||
| Eq. to Trifluoperazine | 1 mg | ||||
| Excipients | Q.S. | ||||
| Colour: Approved colours used in tablets | |||||
| 345 | Tablet | Paroxetine Hydrochloride (CR) & Clonazepam (IR) Tablets (12.5 mg + 0.5 mg) | Each uncoated tablet contains: | ||
| Paroxetine Hydrochloride Hemihydrate | IP | ||||
| Eq. to Paroxetine | 12.5 mg | ||||
| (Controlled Release) | |||||
| Clonazepam | IP | 0.5 mg | |||
| (Instant Release) | |||||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 346 | Tablet | Paroxetine Hydrochloride (CR) & Clonazepam (IR) Tablets (25 mg + 0.5 mg) | Each uncoated tablet contains: | ||
| Paroxetine Hydrochloride Hemihydrate | IP | ||||
| Eq. to Paroxetine | 25 mg | ||||
| (Controlled Release) | |||||
| Clonazepam | IP | 0.5 mg | |||
| (Instant Release) | |||||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 351 | Tablet | Tramadol Hydrochloride Tablets | Each film-coated tablet contains: | ||
| Tramadol Hydrochloride | BP | 225 mg | |||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 352 | Tablet | Tramadol Hydrochloride Tablets (ONLY FOR EXPORT) | Each film-coated tablet contains: | ||
| Tramadol Hydrochloride | BP | 225 mg | |||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 360 | Tablet | Tramadol Hydrochloride Tablets (ONLY FOR EXPORT) | Each uncoated tablet contains: | ||
| Tramadol Hydrochloride | BP | 225 mg | |||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 363 | Tablet | Tramadol Hydrochloride & Paracetamol Tablets | Each uncoated tablet contains: | ||
| Tramadol Hydrochloride | IP | 37.5 mg | |||
| Paracetamol | IP | 325 mg | |||
| Excipients | Q.S. | ||||
| Approved colours used in Tablets | |||||
| 379 | Tablet | Acetaminophen (Paracetamol) & Codeine Phosphate Tablets USP | Each Film coated tablet contains: | ||
| Acetaminophen | IP | 325 mg | |||
| (Paracetamol) | |||||
| Codeine Phosphate | 30 mg | ||||
| Excipients. | Q.S. | ||||
| Colour : Approved colour used in tablets | |||||
| 380 | Tablet | Chlorpheniramine Maleate & Codeine Phosphate Syrup | Each 5 ml contains: | ||
| Chlorpheniramine Maleate | IP | 4 mg | |||
| Codeine Phosphate | IP | 10 mg | |||
| In a Flavoured syrupy base | Q.S | ||||
| Approved colours used in syrup | |||||
| 381 | Tablet | Diclofenac Sodium & Codeine Phosphate Tablets | Each Film coated tablet contains: | ||
| Diclofenac Sodium | IP | 50 mg | |||
| Codeine Phosphate | IP | 50 mg | |||
| Excipients. | Q.S | ||||
| Colour : Approved colour used in tablets | |||||
| 394 | Tablet | Tramadol hydrochloride Tablets | Each uncoated Tablet Contains: | ||
| Tramadol hydrochloride | IP | 100 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 415 | Tablet | Clobazam 20 mg Tablets IP | Each uncoated Tablet Contains: | ||
| Clobazam | IP | 20 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 416 | Tablet | Chlordiazepoxide 10 mg IP Tablets | Each uncoated Tablet Contains: | ||
| Chlordiazepoxide | IP | 10 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 418 | Tablet | Chlordiazepoxide 20 mg Tablets | Each uncoated Tablet Contains: | ||
| Chlordiazepoxide | IP | 20 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 419 | Tablet | Chlordiazepoxide 50 mg Tablets | Each uncoated Tablet Contains: | ||
| Chlordiazepoxide | IP | 50 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 427 | Tablet | Dicyclomine HCl, Tramadol HCl & Paracetamol Capsules. | Each Hard Gelatin Capsule Contains: | ||
| Dicyclomine Hydrochloride | IP | 10 mg | |||
| Tramadol Hydrochloride | IP | 50 mg | |||
| Paracetamol | IP | 325 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in empty Hard Gelatin capsule shells. | |||||
| 429 | Tablet | Diazepam Tablet IP | Each uncoated tablet contains: | ||
| Diazepam | IP | 10 mg | |||
| Excipients. | Q.S | ||||
| Approved colours used in Tablets | |||||
| 436 | Tablet | Tramadol hydrochloride prolonged-release Tablets IP | Each Uncoated sustained-release tablet contains: | ||
| Tramadol hydrochloride | IP | 100 mg | |||
| Excipients. | Q.S | ||||
| Colour : Approved colour used in tablets | |||||
| 440 | Tablet | Tramadol Hcl & Acetaminophen Tablets USP | Each Film coated tablet contains: | ||
| Tramadol hydrochloride | IP | 50 mg | |||
| Acetaminophen | USP | 325 mg | |||
| Excipients. | Q.S | ||||
| Colour : Approved colour used in tablets | |||||
| 441 | Tablet | Diphenhydramine Hcl, Codeine Phosphate, Sodium Citrate & Menthol Syrup (Only For Export) | Each 5 ml contains: | ||
| Diphenhydramine Hydrochloride | BP | 13.5 mg | |||
| Codeine Phosphate | BP | 11.95 mg | |||
| Sodium Citrate | BP | 54.4 mg | |||
| Menthol | BP | 1.1 mg | |||
| Excipients. | Q.S | ||||
| In a flavoured syrupy base | |||||
| Colour: Approved colour used in syrup | |||||
| 449 | Tablet | Clonazepam mouth dissolving Tablets 1mg | Each uncoated mouth dissolving tablet contains: | ||
| Clonazepam | IP | 1 mg | |||
| Excipients. | Q.S | ||||
| Colour : Approved colour used in tablets | |||||
| 453 | Tablet | Chlordiazepoxide & Clidinium Bromide Tablet | Each Film coated tablet contains: | ||
| Chlordiazepoxide | IP | 5 mg | |||
| Clidinium Bromide | USP | 2.5 mg | |||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets | |||||
| 455 | Tablet | Clonazepam Tablet (Only for export) | Each Uncoated tablet contains: | ||
| Clonazepam | BP | 2 mg | |||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets | |||||
| 466 | Tablet | Lorazepam Tablet IP 2mg | Each Uncoated tablet contains: | ||
| Lorazepam | IP | 2 mg | |||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets | |||||
| 467 | Tablet | Clonazepam & Escitalopram Oxalate Tablets | Each Film coated tablet contains: | ||
| Clonazepam | IP | 0.5 mg | |||
| Escitalopram Oxalate | IP | ||||
| Eq. to Escitalopram | 5 mg | ||||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets | |||||
| 468 | Tablet | Etizolam & Propranolol Hydrochloride Tablets (0.25 mg + 20 mg) | Each Film coated tablet contains: | ||
| Etizolam | IP | 0.25 mg | |||
| Propranolol Hydrochloride | IP | 20 mg | |||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets | |||||
| 486 | Tablet | Tramadol hydrochloride & Acetaminophen Tablets USP | Each film coated tablet contains: | ||
| Tramadol hydrochloride | IP | 37.5 mg | |||
| Acetaminophen | IP | 325 mg | |||
| Excipients. | Q.S | ||||
| Colour: Approved colour used in tablets |



